Routing
(none)
Matched route
Route Matching Logs
Path to match:
/sito/wp-includes/wlwmanifest.xml
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
10 | _profiler_open_file | /_profiler/open | Path does not match |
11 | _profiler | /_profiler/{token} | Path does not match |
12 | _profiler_router | /_profiler/{token}/router | Path does not match |
13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
15 | auth.login | /auth | Path does not match |
16 | auth.logout | /auth/logout | Path does not match |
17 | auth.register | /auth/register | Path does not match |
18 | dashboard.aci.account.list | /dashboard/accounts | Path does not match |
19 | dashboard.aci.account.new | /dashboard/account/new | Path does not match |
20 | dashboard.aci.account.edit | /dashboard/account/edit/{account} | Path does not match |
21 | dashboard.aci.trans.list | /dashboard/transs | Path does not match |
22 | dashboard.aci.trans.new | /dashboard/trans/new | Path does not match |
23 | dashboard.aci.trans.edit | /dashboard/trans/edit/{account} | Path does not match |
24 | dashboard.bse.person.list | /dashboard/persons | Path does not match |
25 | dashboard.bse.person.fetch | /dashboard/persons/fetch | Path does not match |
26 | dashboard.bse.person.fetchID | /dashboard/persons/fetchID | Path does not match |
27 | dashboard.bse.person.new | /dashboard/person/new | Path does not match |
28 | dashboard.bse.person.edit | /dashboard/person/edit/{person} | Path does not match |
29 | dashboard.bse.person.club | /dashboard/person/club/{person} | Path does not match |
30 | dashboard.bse.user.list | /dashboard/users | Path does not match |
31 | dashboard.bse.user.new | /dashboard/user/new | Path does not match |
32 | dashboard.crm.portfolio.list | /dashboard/portfolios | Path does not match |
33 | dashboard.crm.portfolio.new | /dashboard/portfolio/new | Path does not match |
34 | dashboard.crm.portfolio.edit | /dashboard/portfolio/edit | Path does not match |
35 | dashboard.crm.portfolio.delete | /dashboard/portfolio/delete | Path does not match |
36 | dashboard.god.category.list | /dashboard/categories | Path does not match |
37 | dashboard.god.category.new | /dashboard/category/new | Path does not match |
38 | dashboard.god.category.edit | /dashboard/category/edit/{category} | Path does not match |
39 | dashboard.god.product.list | /dashboard/products | Path does not match |
40 | dashboard.god.product.new | /dashboard/product/new | Path does not match |
41 | dashboard.god.product.edit | /dashboard/product/edit/{product} | Path does not match |
42 | dashboard.god.product.fetch | /dashboard/products/fetch | Path does not match |
43 | dashboard.god.product.report.invoices | /dashboard/product/report/invoices/{product} | Path does not match |
44 | dashboard.god.product.template.download | /dashboard/products/template | Path does not match |
45 | dashboard.god.variety.list | /dashboard/varieties | Path does not match |
46 | dashboard.god.variety.new | /dashboard/variety/new | Path does not match |
47 | dashboard.god.variety.edit | /dashboard/variety/edit/{variety} | Path does not match |
48 | dashboard.home | /dashboard | Path does not match |
49 | dashboard.search | /dashboard/search | Path does not match |
50 | dashboard.pos | /dashboard/POS | Path does not match |
51 | dashboard.media.delete | /dashboard/delete/media | Path does not match |
52 | dashboard.inv.inventory.list | /dashboard/inventories | Path does not match |
53 | dashboard.inv.inventory.new | /dashboard/inventory/new | Path does not match |
54 | dashboard.inv.inventory.transfer | /dashboard/inventory/transfer | Path does not match |
55 | dashboard.inv.inventory.report.io | /dashboard/inventory/report/io | Path does not match |
56 | dashboard.inv.inventory.report.io.detail | /dashboard/inventory/report/io/detail | Path does not match |
57 | dashboard.sls.invoice.list | /dashboard/invoices | Path does not match |
58 | dashboard.sls.invoice.preview | /dashboard/invoice/{Invoice}/preview | Path does not match |
59 | dashboard.sup.brand.list | /dashboard/brands | Path does not match |
60 | dashboard.sup.brand.new | /dashboard/brandy/new | Path does not match |
61 | dashboard.sup.purchase.new | /dashboard/purchase/new | Path does not match |
62 | Website.customer.home | /c/dashboard | Path does not match |
63 | Website.basket.add | /basket/add | Path does not match |
64 | Website.basket.invoice | /basket/invoice | Path does not match |
65 | Website.home | / | Path does not match |
66 | Website.about | /about | Path does not match |
67 | Website.testimonial | /testimonial | Path does not match |
68 | Website.contact | /contact | Path does not match |
69 | Website.portfolio.list | /portfolios | Path does not match |
70 | Website.portfolio.detail | /portfolio/detail/{Slug} | Path does not match |
71 | Website.product.home | /products | Path does not match |
72 | Website.product.detail | /product/detail/{slug} | Path does not match |
73 | Website.service.detail | /service/{Slug} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.