Routing
dashboard.home
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
/auth
Route Matching Logs
Path to match:
/dashboard
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
10 | _profiler_open_file | /_profiler/open | Path does not match |
11 | _profiler | /_profiler/{token} | Path does not match |
12 | _profiler_router | /_profiler/{token}/router | Path does not match |
13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
15 | auth.login | /auth | Path does not match |
16 | auth.logout | /auth/logout | Path does not match |
17 | auth.register | /auth/register | Path does not match |
18 | dashboard.aci.account.list | /dashboard/accounts | Path does not match |
19 | dashboard.aci.account.new | /dashboard/account/new | Path does not match |
20 | dashboard.aci.account.edit | /dashboard/account/edit/{account} | Path does not match |
21 | dashboard.aci.bank-account.list | /dashboard/bank-accounts | Path does not match |
22 | dashboard.aci.bank-account.new | /dashboard/bank-account/new | Path does not match |
23 | dashboard.aci.bank-account.edit | /dashboard/bank-account/edit/{bankAccount} | Path does not match |
24 | dashboard.aci.fund.list | /dashboard/funds | Path does not match |
25 | dashboard.aci.fund.new | /dashboard/fund/new | Path does not match |
26 | dashboard.aci.fund.edit | /dashboard/fund/edit/{fund} | Path does not match |
27 | dashboard.bse.person.list | /dashboard/persons | Path does not match |
28 | dashboard.bse.person.fetch | /dashboard/persons/fetch | Path does not match |
29 | dashboard.bse.person.new | /dashboard/person/new | Path does not match |
30 | dashboard.bse.person.edit | /dashboard/person/edit/{person} | Path does not match |
31 | dashboard.bse.person.club | /dashboard/person/club/{person} | Path does not match |
32 | dashboard.bse.user.list | /dashboard/users | Path does not match |
33 | dashboard.bse.user.new | /dashboard/user/new | Path does not match |
34 | dashboard.god.category.list | /dashboard/categories | Path does not match |
35 | dashboard.god.category.new | /dashboard/category/new | Path does not match |
36 | dashboard.god.category.edit | /dashboard/category/edit/{category} | Path does not match |
37 | dashboard.god.product.list | /dashboard/products | Path does not match |
38 | dashboard.god.product.new | /dashboard/product/new | Path does not match |
39 | dashboard.god.product.edit | /dashboard/product/edit/{product} | Path does not match |
40 | dashboard.god.product.fetch | /dashboard/products/fetch | Path does not match |
41 | dashboard.god.product.report.invoices | /dashboard/product/report/invoices/{product} | Path does not match |
42 | dashboard.god.variety.list | /dashboard/varieties | Path does not match |
43 | dashboard.god.variety.new | /dashboard/variety/new | Path does not match |
44 | dashboard.home | /dashboard | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.